Daily price movement across the ~1,750 most-played Commander cards (TCGplayer market via Scryfall, compared against yesterday's prices). Biggest mover: Mystic Gate +32.1% overnight.
Updated 2026-10-23 · refreshes automatically every day
| Card | Was | Now | Change | |
|---|---|---|---|---|
Mystic Gate | $1.09 | $1.44 | +32.1% | Buy |
Lindblum, Industrial Regency // Mage Siege | $2.12 | $2.59 | +22.2% | Buy |
Fire Nation Palace | $1.44 | $1.72 | +19.4% | Buy |
Ba Sing Se | $5.25 | $6.08 | +15.8% | Buy |
Supreme Verdict | $3.35 | $3.85 | +14.9% | Buy |
Stridehangar Automaton | $2.12 | $2.43 | +14.6% | Buy |
The Water Crystal | $3.24 | $3.59 | +10.8% | Buy |
Stubborn Denial | $4.57 | $5.06 | +10.7% | Buy |
Fountainport | $2.77 | $3.06 | +10.5% | Buy |
Spymaster's Vault | $2.69 | $2.94 | +9.3% | Buy |
Dreamtide Whale | $3.48 | $3.80 | +9.2% | Buy |
Spire Garden | $5.18 | $5.62 | +8.5% | Buy |
Kambal, Profiteering Mayor | $5.86 | $6.28 | +7.2% | Buy |
Warren Soultrader | $20.73 | $22.16 | +6.9% | Buy |
Vraska, Betrayal's Sting | $5.38 | $5.75 | +6.9% | Buy |
Look the spiking card up in the free card search and it lists every card that does the same job, ranked by how close the effect is, before everyone else finds them.
| Card | Was | Now | Change | |
|---|---|---|---|---|
Cut a Deal | $0.65 | $0.35 | -46.2% | Buy |
An Offer You Can't Refuse | $3.42 | $2.30 | -32.7% | Buy |
Arcane Signet | $0.85 | $0.58 | -31.8% | Buy |
Farseek | $1.43 | $1.14 | -20.3% | Buy |
Pinnacle Monk // Mystic Peak | $2.28 | $1.88 | -17.5% | Buy |
Secret Tunnel | $3.21 | $2.65 | -17.4% | Buy |
Restoration Magic | $2.07 | $1.73 | -16.4% | Buy |
Ghostly Flicker | $3.10 | $2.64 | -14.8% | Buy |
Sol Ring | $2.17 | $1.87 | -13.8% | Buy |
Flawless Maneuver | $9.17 | $8.12 | -11.5% | Buy |
Boltwave | $2.71 | $2.40 | -11.4% | Buy |
Aurelia, the Warleader | $5.91 | $5.25 | -11.2% | Buy |
Massacre Wurm | $2.81 | $2.51 | -10.7% | Buy |
Diamond Pick-Axe | $3.06 | $2.74 | -10.5% | Buy |
Authority of the Consuls | $6.25 | $5.61 | -10.2% | Buy |
Every Commander card that moved on this page over the last 30 days, biggest move per card, newest first.
Cut a Deal price spike2026-10-23 · Cut a Deal (MSC) fell -46.2% in a day, $0.65 to $0.35, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Lindblum, Industrial Regency // Mage Siege price spike2026-10-23 · Lindblum, Industrial Regency // Mage Siege (FIN) rose +22.2% in a day, $2.12 to $2.59, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Secret Tunnel price spike2026-10-23 · Secret Tunnel (TLA) fell -17.4% in a day, $3.21 to $2.65, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Ba Sing Se price spike2026-10-23 · Ba Sing Se (TLA) rose +15.8% in a day, $5.25 to $6.08, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Ghostly Flicker price spike2026-10-23 · Ghostly Flicker (CMM) fell -14.8% in a day, $3.10 to $2.64, measured against the previous day's TCGplayer market price for the same printing. Check today's price
The Water Crystal price spike2026-10-23 · The Water Crystal (FIN) rose +10.8% in a day, $3.24 to $3.59, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Massacre Wurm price spike2026-10-23 · Massacre Wurm (FDN) fell -10.7% in a day, $2.81 to $2.51, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Diamond Pick-Axe price spike2026-10-23 · Diamond Pick-Axe (LCI) fell -10.5% in a day, $3.06 to $2.74, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Fountainport price spike2026-10-23 · Fountainport (BLB) rose +10.5% in a day, $2.77 to $3.06, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Spymaster's Vault price spike2026-10-23 · Spymaster's Vault (MH3) rose +9.3% in a day, $2.69 to $2.94, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Dreamtide Whale price spike2026-10-23 · Dreamtide Whale (MH3) rose +9.2% in a day, $3.48 to $3.80, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Kambal, Profiteering Mayor price spike2026-10-23 · Kambal, Profiteering Mayor (OTJ) rose +7.2% in a day, $5.86 to $6.28, measured against the previous day's TCGplayer market price for the same printing. Check today's price
| Date | Card | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-23 | Warren Soultrader | $20.73 | $22.16 | +6.9% |
| 2026-10-22 | Opt | $0.64 | $0.31 | -51.6% |
| 2026-10-22 | Tendershoot Dryad | $1.31 | $1.96 | +49.6% |
| 2026-10-22 | The Gitrog Monster | $1.27 | $0.67 | -47.2% |
| 2026-10-22 | Bastion Protector | $0.70 | $0.38 | -45.7% |
| 2026-10-22 | Forgotten Ancient | $0.74 | $0.44 | -40.5% |
| 2026-10-22 | Rune-Scarred Demon | $1.24 | $0.99 | -20.2% |
| 2026-10-22 | Vexing Bauble | $2.89 | $2.38 | -17.6% |
| 2026-10-22 | Full Throttle | $4.49 | $5.21 | +16.0% |
| 2026-10-22 | Esper Sentinel | $48.37 | $51.86 | +7.2% |
| 2026-10-22 | Helm of the Host | $4.29 | $4.60 | +7.2% |
| 2026-10-22 | Leyline of the Guildpact | $4.26 | $4.55 | +6.8% |
| 2026-10-22 | Smuggler's Surprise | $5.04 | $5.37 | +6.5% |
| 2026-10-21 | Mirkwood Bats | $1.63 | $2.45 | +50.3% |
| 2026-10-21 | Path to Exile | $0.96 | $1.38 | +43.7% |
| 2026-10-21 | Jukai Naturalist | $0.99 | $0.69 | -30.3% |
| 2026-10-21 | Arcane Denial | $2.21 | $2.74 | +24.0% |
| 2026-10-21 | Marionette Apprentice | $1.77 | $2.18 | +23.2% |
| 2026-10-21 | Stridehangar Automaton | $2.63 | $2.10 | -20.2% |
| 2026-10-21 | Liquimetal Torque | $2.91 | $3.41 | +17.2% |
| 2026-10-21 | Frostcliff Siege | $2.55 | $2.96 | +16.1% |
| 2026-10-21 | Spectator Seating | $6.32 | $5.47 | -13.4% |
| 2026-10-21 | Idol of Oblivion | $3.74 | $3.26 | -12.8% |
| 2026-10-21 | Spire Garden | $5.78 | $5.09 | -11.9% |
| 2026-10-21 | Rise of the Dark Realms | $5.80 | $6.43 | +10.9% |
| 2026-10-21 | Bolt Bend | $5.03 | $4.53 | -9.9% |
| 2026-10-21 | Flame of Anor | $3.10 | $2.81 | -9.4% |
| 2026-10-21 | Pitiless Plunderer | $4.41 | $4.01 | -9.1% |
| 2026-10-21 | Annie Joins Up | $3.48 | $3.17 | -8.9% |
| 2026-10-21 | Great Train Heist | $4.30 | $4.66 | +8.4% |
| 2026-10-20 | Beast Within | $0.79 | $1.15 | +45.6% |
| 2026-10-20 | Farseek | $1.07 | $1.44 | +34.6% |
| 2026-10-20 | Fabled Passage | $0.92 | $1.19 | +29.3% |
| 2026-10-20 | Pinnacle Monk // Mystic Peak | $2.34 | $2.80 | +19.7% |
| 2026-10-20 | Clever Concealment | $4.41 | $5.27 | +19.5% |
| 2026-10-20 | Aurelia, the Warleader | $5.40 | $6.17 | +14.3% |
| 2026-10-20 | Entish Restoration | $2.19 | $2.50 | +14.2% |
| 2026-10-20 | War Room | $4.67 | $4.03 | -13.7% |
| 2026-10-20 | Sphere Grid | $4.08 | $4.63 | +13.5% |
| 2026-10-20 | Well of Lost Dreams | $6.50 | $5.79 | -10.9% |
| 2026-10-20 | Surrak and Goreclaw | $15.63 | $14.17 | -9.3% |
| 2026-10-20 | Trailblazer's Boots | $3.54 | $3.28 | -7.3% |
| 2026-10-19 | Arcane Signet | $0.57 | $1.04 | +82.5% |
| 2026-10-19 | Chainer, Nightmare Adept | $1.41 | $2.41 | +70.9% |
| 2026-10-19 | Brainstorm | $0.72 | $1.14 | +58.3% |
| 2026-10-19 | Underground River | $0.56 | $0.84 | +50.0% |
| 2026-10-19 | Atsushi, the Blazing Sky | $0.70 | $0.39 | -44.3% |
| 2026-10-19 | Fire Nation Palace | $2.17 | $1.59 | -26.7% |
Not movers, just the priciest cards among the ~1,750 most-played in Commander, rechecked daily.
| Card | Price |
|---|---|
Gaea's Cradle | $1,630.77 |
Mox Diamond | $1,121.06 |
Lion's Eye Diamond | $808.60 |
City of Traitors | $553.14 |
Grim Monolith | $477.70 |
Mox Opal | $223.03 |
Chrome Mox | $165.98 |
Imperial Seal | $157.75 |
Ancient Copper Dragon | $136.79 |
Ancient Tomb | $124.65 |
Mana Vault | $112.06 |
The One Ring | $103.49 |
Sheoldred, the Apocalypse | $101.68 |
Mox Amber | $84.33 |
The Soul Stone | $84.24 |
Deflecting Swat | $73.85 |
Rhystic Study | $67.83 |
Demonic Tutor | $66.39 |
Fierce Guardianship | $64.74 |
The Great Henge | $64.10 |
As of 2026-10-23, the biggest overnight gainer among heavily-played Commander cards is Mystic Gate (+32.1%, $1.09 → $1.44).
The most recent big movers among heavily-played Commander cards are Cut a Deal (-46.2% on 2026-10-23), Lindblum, Industrial Regency // Mage Siege (+22.2% on 2026-10-23), Secret Tunnel (-17.4% on 2026-10-23), Ba Sing Se (+15.8% on 2026-10-23), Ghostly Flicker (-14.8% on 2026-10-23). The spike log on this page keeps every card that moved over the last 30 days, with the date, the price before and after, and a buy link.
As of 2026-10-23, the priciest heavily-played Commander cards are Gaea's Cradle at $1,630.77, Mox Diamond at $1,121.06 and Lion's Eye Diamond at $808.60. The full daily top 20 is listed on this page.
Every day this page snapshots TCGplayer market prices (via Scryfall) for the ~1,750 most-played EDH cards and compares against the previous day, same printing only. Moves under $0.25 or from sub-$0.50 cards are ignored.
Search the card in the free card search on this site; it lists every card with the same function, including the cheap ones.